českyenglishdeutschpolski

SKIREGION.CZ

Paseky nad Jizerou ski resort

[Meteopress.cz] [Meteopress.cz] [Meteopress.cz]
Operation of ski resort:
in operation
Height of snow:
100 cm
Snow outside of ski slope:
120 cm
New snow:
0 cm
Type of snow:
powder
Operation of ski resort:
08:00 - 16:00 h.
Evening skiing:
: - : h.
OPERATION OF SKI LIFTS
  Ski lift Type Length Superelevation Capacity Number of points Operation
D1 CPF 800 1162 m 240 m 1400 prs./h. 14 in operation
D2 Tatrapoma H210 1160 m 220 m 1000 prs./h. 14 in operation
D3 Tatrapoma P 232 m 50 m 400 prs./h. 6 in operation
D4 Garaventa 4 er 750 m 170 m 2240 prs./h. 14 in operation
D5 MLV 280 m 50 m 600 prs./h. 5 in operation
DOWNHILL TRACKS
  Type Name Length Superelevation Tech. snow Operation
1 Prdecká magistrála 1600 m 240 m 0 % open
2 Potůček 1200 m 240 m 70 % open
3 Víťova 1250 m 240 m 100 % open
4 Strýčkova 950 m 170 m 40 % open
10 Johanka 230 m 50 m 100 % open
5 Jindrovka I 800 m 170 m 100 % open
6 Jindrovka II 800 m 170 m 100 % open
7 Turistická 1150 m 170 m 100 % open
8 Super turistická 1350 m 170 m 70 % open
9 Snowpark 700 m 100 m 100 % open

Date of last update: 25.01.2012